K-8 homeroom teachers will provide students with their assigned lunch period.
Period | Start Time | End Time |
---|---|---|
Homeroom | 8:05 am | 8:15 am |
1 | 8:15 am | 8:52 am |
2 | 8:52 am | 9:29 am |
3 | 9:29 am | 10:06 am |
4 | 10:06 am | 10:43 am |
5 | 10:40 am | 11:20 am |
Break | 11:20 am | 11:30 am |
6 | 11:30 am | 12:07 pm |
7 | 12:07 pm | 12:44 pm |
8 | 12:44 pm | 1:21 pm |
9 | 1:21 pm | 1:58 pm |
Break | 1:58 pm | 2:08 pm |
Reconnect Time | 2:08 pm | 2:55 pm |
K-8 homeroom teachers will provide students with their assigned lunch period.
Period | Start Time | End Time |
---|---|---|
1 | 8:30 am | 9:24 am |
2 | 9:24 am | 10:03 am |
3 | 10:03 am | 10:42 am |
4 | 10:42 am | 11:21 am |
5 | 11:21 am | 12:00 pm |
6 | 12:00 pm | 12:39 pm |
7 | 12:39 pm | 1:18 pm |
8 | 1:18 pm | 1:57 pm |
9 | 1:57 pm | 2:36 pm |
Reconnect Time | 2:36 pm | 3:36 pm |
Time | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|
2:36 pm – 3:06 pm | 1 | 3 | 5 | 7 | Advisory |
3:06 pm – 3:36 pm | 2 | 4 | 6 | 8 | 9 |
Students should refer to PowerSchool for their assigned lunch period.